<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>USB Drive Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datarecoverybook.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>USB Drive</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>layne@datarecoverybook.com</Author_Email>
			<Contact_First_Name>USB Drive</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>layne@datarecoverybook.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>layne@datarecoverybook.com</Sales_Email>
			<Support_Email>layne@datarecoverybook.com</Support_Email>
			<General_Email>layne@datarecoverybook.com</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Site Monitoring Software</Program_Name>
		<Program_Version>4.1.1.5</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8, Win 8x32,Win 8x64,Win 7x32,Win 7x86,Win 7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support of SMTP and POP3 protocols</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, performance, tracker, software, alert, notify, user, ping, status, web, based, application, monitoring, tool, analyze, real, time, uptime, downtime, checker, utility, support, network, server, HTTP, HTTPS, POP3, SMTP, FTP, internet, protocol</Keywords>
			<Char_Desc_45>Monitor your website uptime downtime status</Char_Desc_45>
			<Char_Desc_80>Remote web uptime notification utility keep track of website availability status</Char_Desc_80>
			<Char_Desc_250>Multithreaded website monitoring software analyze website uptime downtime status on World Wide Web and website availability checker supports to major internet servers including HTTP, SMTP, POP3, HTTPS and FTP protocols etc.</Char_Desc_250>
			<Char_Desc_450>Website downtime checker software monitors the performance status of the websites by determining the accessibility, loading or response time of the sites in real time. Free website performance monitoring tool immediately sends alert notification by email or beeps sound or runs specific program when website is down or cannot be accessed due to various error messages including Host not Found, Server Not Found, Connection Failed etc.</Char_Desc_450>
			<Char_Desc_2000>Website monitoring software can monitor uptime and downtime performance of your web sites and check your web host, remote hosting server, web pages, IP address and network availability. Website uptime monitor tool is an advanced website monitoring utility to check website online performance status including uptime, downtime, ping status, response time and immediately responds user by notification alert mails when website loads improperly, responds excessively slow or inaccessible to visitor. Website monitoring tool is compatible for all windows based operating system including 11, 10 and windows 8. Download free trial software for the tracking of HTTP (Hyper text transfer protocol), HTTPS (Hyper text transfer protocol secure), SMTP (Simple mail transfer protocol), POP3 (Post office protocol) and FTP (File transfer protocol) internet services protocols. Website monitoring tool is time saving utility to make surfing more reliable and easy as software already informs the user about websites current status. Features: * Website monitoring utility runs at background in hidden mode to keep view to all websites and makes a record of it. * Free download site monitoring tool informs the user about those sites which load improperly, not accessible, or respond excessively slow. * Website URL checker application provides user friendly support with GUI. * Website monitoring software provides safe and easy installable and operational process and requires user having or not any technical skill. * Instant website monitoring software allows you to monitor the uptime, downtime and ping status of your website or any other web based application.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datarecoverybook.com/drb/website-monitoring-tool.html</Application_Info_URL>
			<Application_Order_URL>https://www.datarecoverybook.com/drb/website-monitoring-tool-order-online.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datarecoverybook.com/drb-website-monitoring-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datarecoverybook.com/drb-website-monitoring-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datarecoverybook.com/drb-website-monitoring.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datarecoverybook.com/drb/website-monitoring-tool.html</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
